eq:Laurions Song Collections  

Laurion's Song Information & Guides:

An Overview | Achievements | Augs | Chase Items/Ultra Rares | Collections | Group Progression & Task List | Lore | Mercenaries | Ornaments, Weapons and Shields | Raid Progression | Spells | Tradeskills | Visible Armor


This page will include known spawn points for collection pieces in each zone. If you want to add locations, hit discuss and post them or edit this page yourself. The items and locations are in html tables.

Contents [hide]

Ankexfen Keep

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Ankexfen Cat Toys 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
Ankexfen Documents 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Goblin Poetry 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
Fiery Peppers 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn

Collection Items

Ankexfen Cat Toys Ankexfen Documents Goblin Poetry Fiery Peppers
Boar Hair Brush 101 Torture Methods Death is the Thing with Feathers Ankexfen Bell Pepper
Cat Herb Ankexfen Prisoners How Do I Love Thee? Ankexfen Cherry Peppers
Chewed Up Ball Glory to Rallos Zek My Goblin's Eyes Ankexfen Crushed Pepper
Fluffy Stuffed Rat Guide For Goblins Glaziers No Coward Soul is Mine Ankexfen Jalapeno Pepper
Fluttering Feather Have You Seen Patches? No Goblin is an Island Ankexfen Reaper Pepper
Rolling Spring How To Train Your Polar Bear The Enemy Ankexfen Serrano Peppers
Rough Goblin Yarn Proper Weapon Maintenance The Road Not Pillaged Ankexfen Snow Pepper
Tattered Scratching Post Old Map of Halas The Yeti Ankexfen Viper Pepper

Collection Locations

Put these map coordinates in your map file ankexfen_1.txt.

P -1305.2732, -1868.7233, 303.0645, 0, 0, 0, 3, Collection
P -1202.9701, -1932.6758, 503.0607, 0, 0, 0, 3, Collection
P -1200.3418, -1876.5033, 461.7568, 0, 0, 0, 3, Collection
P -1095.4639, -1734.7084, 512.2336, 0, 0, 0, 3, Collection
P -1008.4288, -1916.3102, 463.3170, 0, 0, 0, 3, Collection
P -972.7213, -1555.5602, 463.4922, 0, 0, 0, 3, Collection
P -885.0612, -1945.1803, 374.8949, 0, 0, 0, 3, Collection
P -728.9136, -1173.6669, 448.5253, 0, 0, 0, 3, Collection
P -473.3613, -1546.9352, 528.9922, 0, 0, 0, 3, Collection
P -300.7486, -1123.3844, 416.8672, 0, 0, 0, 3, Collection
P -240.1506, -1344.4777, 476.8907, 0, 0, 0, 3, Collection
P -188.7868, -1242.4319, 689.4286, 0, 0, 0, 3, Collection
P -174.4350, -1262.4397, 619.6031, 0, 0, 0, 3, Collection
P -137.0241, -1222.1985, 692.9484, 0, 0, 0, 3, Collection
P -86.5085, -1353.1127, 416.8620, 0, 0, 0, 3, Collection
P 35.6850, -1246.4606, 478.0823, 0, 0, 0, 3, Collection



Hero's Forge

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Angling Accessories 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
Heroic Gear Components 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Hero's Forge Tools 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
The Heroes' Portraits 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn

Collection Items

Angling Accessories Heroic Gear Components Hero's Forge Tools The Heroes' Portraits
Braided Fishing Line Broken Necklace Clasp Blacksmith Vise Dhakka's Portrait
Can of Mud Worms Cable Chain Links Bottle of Mineral Oil Elistyl's Portrait
Cork Fishing Bobber Coarse Ball of Wool Clean Polishing Rag Elmara's Portrait
Crucible Steel Fishing Hook Crucible Steel Buckle Cross Pein Hammer Heroic Group Portrait
Fly Fishing Lure Gold Ribbon Forge Broom Kasha's Portrait
Forged Spinner Lure Leather Belt Strap Irregular Crucible Shalowain's Portrait
Phoenix Tail Lure Loose Steel Button Smithing Tongs Thormir's Portrait
Steel Fish Fillet Knife Uncut Roll of Cloth Stray Arrow Tip Thornel's Portrait

Collection Locations

Put these map coordinates in your map file herosforge_1.txt.

P -1698.9834, 1471.2493, 1069.8970, 0, 0, 0, 3, Collection
P -959.6321, -1530.4839, 51.1206, 0, 0, 0, 3, Collection
P -940.7419, -1322.8357, 50.9057, 0, 0, 0, 3, Collection
P -638.0143, -1116.4480, 38.0871, 0, 0, 0, 3, Collection
P 130.2120, -508.0204, 56.3643, 0, 0, 0, 3, Collection
P 515.8564, -622.6531, 17.2195, 0, 0, 0, 3, Collection
P 516.6759, -620.8657, 23.4364, 0, 0, 0, 3, Collection
P 526.1365, 310.6465, -14.4918, 0, 0, 0, 3, Collection
P 659.5071, -490.3176, 7.6683, 0, 0, 0, 1, Collection
P 752.2378, -717.6191, 2.5359, 0, 0, 0, 3, Collection
P 969.7278, -271.8919, 196.7615, 0, 0, 0, 3, Collection
P 970.1404, -279.3739, 196.8442, 0, 0, 0, 3, Collection
P 1073.0161, -119.1289, 210.6382, 0, 0, 0, 3, Collection
P 1192.1427, -328.4932, 196.4436, 0, 0, 0, 3, Collection
P 1310.0116, -280.3457, 196.3622, 0, 0, 0, 3, Collection


Laurion Inn

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Heroic Tales 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Lost Luggage 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Lost Equipment 21 AA's, or 2% Exp and 1.51 merc AA's Dropped

Collection Items

Heroic Tales Lost Luggage Lost Equipment
A Butterfly's Wings Earrings Bag Of Herbs
A Song Of Death Empty Purse Bowl
A Well-Placed Kiss Fancy Hairpin Compass
Darkness In The Light Hat Dented Flask
For Cazic! Hat Pin Firestarter
Short Odds Single Glove Lantern
The Dark Herald Single Shoe Tent Peg
The Wandering Merchant Underpants Torn Bedroll
The Unjust Wedding Ring

Collection Locations

Put these map coordinates in your map file laurioninn_1.txt.

P -1356.2133, 733.9219, -3.1743, 0, 0, 0, 3, Collection
P -1354.2151, -604.1887, 39.8744, 0, 0, 0, 3, Collection
P -1286.4551, -134.8956, -4.5787, 0, 0, 0, 3, Collection
P -1232.7959, 1176.7433, 3.5490, 0, 0, 0, 3, Collection
P -1154.7732, 935.6931, -2.2070, 0, 0, 0, 3, Collection
P -1078.2079, -287.9490, -12.2264, 0, 0, 0, 3, Collection
P -1075.9285, -695.6454, 20.7796, 0, 0, 0, 3, Collection
P -1041.9496, -822.5297, 50.5369, 0, 0, 0, 3, Collection
P -943.6071, 562.2267, -22.4150, 0, 0, 0, 3, Collection
P -915.4724, 147.2397, -4.2918, 0, 0, 0, 3, Collection
P -770.7177, 1118.2017, -37.6546, 0, 0, 0, 3, Collection
P -662.4012, 1406.0038, -12.1684, 0, 0, 0, 3, Collection
P -661.1279, 1406.8307, -12.0656, 240, 127, 0, 3, Collection
P -558.1247, 590.5759, -13.0264, 0, 0, 0, 3, Collection
P -436.9346, 743.9413, -13.3984, 0, 0, 0, 3, Collection
P -364.7280, 829.5422, -12.5035, 0, 0, 0, 3, Collection
P -311.4815, 288.0580, -12.3517, 0, 0, 0, 3, Collection
P -71.1572, 672.6998, -15.3311, 0, 0, 0, 3, Collection
P 96.2420, 583.8163, -13.7932, 0, 0, 0, 3, Collection
P 110.2600, 985.5166, -7.4294, 0, 0, 0, 3, Collection
P 137.0880, 1489.2145, -13.7621, 0, 0, 0, 3, Collection
P 221.1922, -901.6615, -62.7897, 0, 0, 0, 3, Collection
P 260.2554, 668.5479, -13.7737, 0, 0, 0, 3, Collection
P 262.1858, 933.2128, 20.5620, 0, 0, 0, 3, Collection
P 268.4882, 941.0027, -7.3829, 0, 0, 0, 3, Collection
P 270.2133, 1472.4524, -13.8078, 0, 0, 0, 3, Collection
P 275.3397, 984.5141, -7.2638, 0, 0, 0, 3, Collection
P 279.7493, 850.0736, -4.9227, 0, 0, 0, 3, Collection
P 282.2737, 832.1277, 20.3565, 0, 0, 0, 3, Collection
P 368.0529, 1542.8899, -13.8804, 0, 0, 0, 3, Collection
P 415.3919, 1612.6238, -16.5021, 0, 0, 0, 3, Collection
P 474.9671, 874.2510, -13.8061, 0, 0, 0, 3, Collection
P 491.7149, -629.9272, -73.0168, 0, 0, 0, 3, Collection
P 513.2277, 1534.5552, -14.9076, 0, 0, 0, 3, Collection
P 514.8618, 762.6133, -13.7901, 0, 0, 0, 3, Collection
P 533.5229, 870.3918, -12.8715, 0, 0, 0, 3, Collection
P 539.3958, 768.0173, -13.8069, 0, 0, 0, 3, Collection
P 540.0753, 915.3177, -13.7761, 0, 0, 0, 3, Collection
P 600.2169, -322.4395, -65.1606, 0, 0, 0, 3, Collection
P 600.5350, 1271.4873, -12.2332, 0, 0, 0, 3, Collection
P 602.0142, -329.7015, -70.3751, 0, 0, 0, 3, Collection
P 608.9370, 1283.0547, -16.4378, 0, 0, 0, 3, Collection
P 611.0074, 741.4069, -13.7831, 0, 0, 0, 3, Collection
P 727.5495, 1044.2671, -15.0339, 0, 0, 0, 3, Collection
P 757.2957, 757.3708, -12.7917, 0, 0, 0, 3, Collection
P 807.1082, 885.3387, -11.3124, 0, 0, 0, 3, Collection
P 815.9755, -720.5630, 25.7217, 0, 0, 0, 3, Collection
P 817.6042, 509.4175, -12.8962, 0, 0, 0, 3, Collection
P 854.7651, 958.4869, -10.4775, 0, 0, 0, 3, Collection
P 856.0605, -404.1760, -13.7901, 0, 0, 0, 3, Collection
P 866.8721, 392.0840, -4.7204, 0, 0, 0, 3, Collection
P 879.7446, -8.7342, -67.6735, 0, 0, 0, 3, Collection
P 896.4360, 226.9131, -76.6565, 0, 0, 0, 3, Collection
P 900.3141, 1369.8495, -76.6583, 0, 0, 0, 3, Collection
P 946.6204, 741.2529, -71.3812, 0, 0, 0, 3, Collection
P 988.5450, 540.3914, -76.4787, 0, 0, 0, 3, Collection
P 1025.9059, 374.7029, -51.6246, 0, 0, 0, 3, Collection
P 1149.8947, -177.4657, -13.8093, 0, 0, 0, 3, Collection
P 1286.9843, 529.9368, -13.9132, 0, 0, 0, 3, Collection
P 1288.7238, 531.0741, -10.8607, 0, 0, 0, 3, Collection
P 1310.9170, 343.5569, -13.3881, 0, 0, 0, 3, Collection
P 1313.3975, 342.7289, -13.2122, 0, 0, 0, 3, Collection
P 1327.3511, 230.0586, -1.3734, 0, 0, 0, 3, Collection
P 1411.5374, 36.1716, 18.5568, 0, 0, 0, 3, Collection
P 1413.3278, -217.2728, -5.1426, 0, 0, 0, 3, Collection



Pal'Lomen

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Bump, Set, Spike! 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Fern-Gullied 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Gifts for Dok 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
We were here, remember us. 21 AA's, or 2% Exp and 1.51 merc AA's Dropped

Collection Items

Bump, Set, Spike! Fern-Gullied Gifts for Dok We were here, remember us.
Hotarata Esca Pal'Lomen Adder's Tongue Sori Etched 'A' Copper Trophy Elddar Bow
Hotarata Husk Pal'Lomen Bracken Sori Etched 'A' Gold Trophy Elddar Eye Protection
Hotarata Pupae Pal'Lomen Hart's Tongue Sori Etched 'A' Silver Trophy Elddar Fish Scaler
Hotaria Stinger Pal'Lomen Lady Fern Sori Etched 'G' Copper Trophy Elddar Fishing Hook
Hotaria Venom Sack Pal'Lomen Maidenhair Sori Etched 'G' Gold Trophy Elddar Fletching
Hotaria Wing Pal'Lomen Moonwort Sori Etched 'G' Silver Trophy Elddar Hair Brush
Hotariton Carapace Pal'Lomen Polybody Sori Etched 'S' Copper Trophy Elddar Hatchet Head
Hotariton Molting Pal'Lomen Wail Rue Sori Etched 'S' Silver Trophy Elddar Quiver

Collection Locations

Put these map coordinates in your map file pallomen_1.txt.

P -1227.4655, 509.5328, -35.4606, 0, 0, 0, 3, Collection
P -1146.9728, 627.3361, -26.7470, 0, 0, 0, 3, Collection
P -1109.7218, 192.9392, -31.2805, 0, 0, 0, 3, Collection
P -1086.9878, -304.8489, -28.2901, 0, 0, 0, 3, Collection
P -980.0598, -136.2734, -36.6524, 0, 0, 0, 3, Collection
P -283.2103, 846.4825, -36.0659, 0, 0, 0, 3, Collection
P 110.5536, -634.6771, -35.9760, 0, 0, 0, 3, Collection
P 206.2125, -202.4920, -3.0397, 0, 0, 0, 3, Collection
P 389.3189, 40.4225, -32.0328, 0, 0, 0, 3, Collection
P 470.9769, -546.7690, -36.8724, 0, 0, 0, 3, Collection
P 480.4158, -264.8079, -47.5402, 0, 0, 0, 3, Collection
P 581.0978, -956.8796, 0.6013, 0, 0, 0, 3, Collection
P 729.2910, -1311.2920, 34.6595, 0, 0, 0, 3, Collection
P 777.8596, -536.3387, -40.7172, 0, 0, 0, 1, Collection
P 778.4600, -539.8625, -39.1276, 0, 0, 0, 3, Collection
P 811.0881, -584.4850, -32.7404, 0, 0, 0, 3, Collection
P 948.6898, -539.5694, -2.5116, 0, 0, 0, 3, Collection
P 1231.3770, 130.0866, -35.0874, 0, 0, 0, 3, Collection
P 1303.0212, 701.4091, 9.8246, 0, 0, 0, 3, Collection


Moors of Nokk

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Letters Lost 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Living for Rallos 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
Nokk Armory 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
The Ogres' Knowledge 21 AA's, or 2% Exp and 1.51 merc AA's Dropped

Collection Items

Letters Lost Living for Rallos Nokk Armory The Ogres' Knowledge
Letter Lost - Adiran Captive's Shackles Broken Spear Culinary Delights
Letter Lost - Balmaeg Child's Practice Sword Cannonball Daughters of Savagery: Rage and War
Letter Lost - Cylqis Elaborate Painting Discarded Scabbard Honored Dead - Fallen Failure
Letter Lost - Daetris Rallosian Research Equipment Dulled Axe Head Lectures on the Spirits of the Lost
Letter Lost - Ertix Rallosian Wedding Band Frayed Leather Whip Mana Miasma: A Safety Guide
Letter Lost - Fylarion War Map Markers Nokk Nock Principal Lessons in Worghandling
Letter Lost - Galoros Warrior's Tapestry Rallosian Dented Shield The Age of Rallos Zek
Letter Lost - Hornir Worg Collar Sergeant's Blade Torok's Tome of Tactics

Collection Locations

Put these map coordinates in your map file moorsofnokk_1.txt

P -696.9817, -1708.8162, -81.8567, 0, 0, 0, 3, Collection
P 678.7739, -1334.6460, -87.9070, 0, 0, 0, 3, Collection
P 950.7980, -497.8639, -114.8359, 0, 0, 0, 3, Collection
P 100.6658, -634.2390, -89.1784, 0, 0, 0, 3, Collection
P 1354.8888, -635.6168, -132.0283, 0, 0, 0, 3, Collection
P 826.2397, -1912.6222, -97.8017, 0, 0, 0, 3, Collection
P -934.5096, -786.6727, 82.7004, 0, 0, 0, 3, Collection
P 1603.8738, 214.0759, -244.1904, 0, 0, 0, 3, Collection
P 906.6743, 403.3198, -186.3929, 0, 0, 0, 3, Collection
P 564.5305, 539.4592, -174.5932, 0, 0, 0, 3, Collection
P 483.5641, 563.2794, -140.7502, 0, 0, 0, 3, Collection
P 429.0637, 674.3490, -145.2826, 0, 0, 0, 3, Collection
P 165.0798, 329.6451, -174.0691, 0, 0, 0, 3, Collection
P -887.1655, 465.9597, -65.9199, 0, 0, 0, 3, Collection
P -255.6349, 80.2214, -133.2465, 0, 0, 0, 3, Collection
P 578.1281, -1029.2079, -57.0382, 0, 0, 0, 3, Collection
P 917.1207, -39.2051, -81.9058, 0, 0, 0, 3, Collection
P -350.0680, 820.4604, -131.8154, 0, 0, 0, 3, Collection
P 254.7903, 722.5272, -161.0972, 0, 0, 0, 3, Collection
P -284.9128, 812.2491, -135.3487, 0, 0, 0, 3, Collection
P -646.5891, 573.5858, -75.8355, 0, 0, 0, 3, Collection
P -600.6057, 537.0673, -83.0333, 0, 0, 0, 3, Collection
P -145.9475, -1061.8794, -62.4381, 0, 0, 0, 3, Collection
P -951.5370, -756.8442, 243.1499, 0, 0, 0, 3, Collection
P 433.3643, -307.1558, -89.0710, 0, 0, 0, 3, Collection
P 633.9546, -347.3731, -86.0091, 0, 0, 0, 3, Collection
P 1219.9590, 21.8351, -186.1868, 0, 0, 0, 3, Collection
P 656.9670, -1628.9579, -101.9200, 0, 0, 0, 3, Collection
P 135.9779, 826.5499, -148.1308, 0, 0, 0, 3, Collection
P -984.7768, -910.4297, 30.2217, 0, 0, 0, 3, Collection
P 1603.3029, -1113.6033, -141.7333, 0, 0, 0, 3, Collection
P -1090.6681, -817.3876, 35.5616, 0, 0, 0, 3, Collection


Timorous Falls

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Have a Drink on Me 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Mind Your Steppe 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
Nothing to Report, Sir! 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn
Pay Your Tab 21 AA's, or 2% Exp and 1.51 merc AA's Dropped

Collection Items

Have a Drink on Me Mind Your Steppe Nothing to Report, Sir! Pay Your Tab
Binned Pal'Lomen Mead Recipe Shipment Receipt for Kaladim Timorous Falls Guard Report 1 Bar Tab: Apothecary James
Damaged Timorous Stout Recipe Shipment Receipt for Kelethin Timorous Falls Guard Report 2 Bar Tab: Gethaldrin Emblysite
Discarded Wayunder Ale Recipe Shipment Receipt for Kerra Isle Timorous Falls Guard Report 3 Bar Tab: Glibly Giggledrinker
Failed Kaladim Pilsner Recipe Shipment Receipt for Maldura Timorous Falls Guard Report 4 Bar Tab: Gunther Boarsbane
Scrapped Kerra Isle Iced Tea Recipe Shipment Receipt for Nokk Timorous Falls Guard Report 5 Bar Tab: Kithal Haverslat
Tossed-Out Elizerain Chardonnay Recipe Shipment Receipt for Pal'Lomen Timorous Falls Guard Report 6 Bar Tab: Poxul Tinkertape
Trashed Nokk Cyser Recipe Shipment Receipt for Takish'Hiz Timorous Falls Guard Report 7 Bar Tab: TORKA
Unsuccessful Goblin Gose Recipe Shipment Receipt for Toskirakk Timorous Falls Guard Report 8 Bar Tab: TULGA

Collection Locations

Put these map coordinates in your map file timorousfalls_1.txt

P 959.5063, 2632.2522, -126.1428, 0, 0, 0, 3, Collection
P 225.9859, 1556.9529, -51.4097, 0, 0, 0, 3, Collection
P 971.6082, 1639.7089, -4.7968, 0, 0, 0, 3, Collection
P 1974.5966, 1016.4095, -75.9607, 0, 0, 0, 3, Collection
P 1141.0752, 2639.8289, -137.5502, 0, 0, 0, 3, Collection
P 1504.9491, 2554.9131, -126.3073, 0, 0, 0, 3, Collection
P 1667.9170, 2534.1968, -110.5754, 0, 0, 0, 3, Collection
P -328.2463, 895.7676, -123.0613, 0, 0, 0, 3, Collection
P 1249.2234, 1988.4286, -126.4295, 0, 0, 0, 3, Collection
P 390.4050, 168.8601, -5.6905, 0, 0, 0, 3, Collection
P 1364.1027, 991.8206, -52.1524, 0, 0, 0, 3, Collection
P 843.0843, 891.8173, 23.1224, 0, 0, 0, 3, Collection
P 959.0422, 2630.5835, -126.2191, 0, 0, 0, 3, Collection
P 1507.1316, 2621.5225, -67.8286, 0, 0, 0, 3, Collection
P 1864.7483, 862.9073, -80.8611, 0, 0, 0, 3, Collection
P 1684.4679, 2661.8931, -117.1507, 0, 0, 0, 3, Collection
P 475.9064, 145.2556, -11.7778, 0, 0, 0, 3, Collection
P 249.9584, 611.8417, -13.8146, 0, 0, 0, 3, Collection
P 1506.4185, 1135.3878, -86.1216, 0, 0, 0, 3, Collection


Unkempt Woods

Achievements

Achievement Name Reward for Completion
(Level 125)
Dropped or Ground Spawn
Beads of Prayer 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
Living Off the Land 21 AA's, or 2% Exp and 1.51 merc AA's Dropped
Shiny Basilisk Scales 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawns
War Debris 21 AA's, or 2% Exp and 1.51 merc AA's Ground Spawn

Collection Items

Beads of Prayer Living Off the Land Shiny Basilisk Scales War Debris
Beads of Family Ancient Elven Bow Blinding Silver Basilisk Scale Broken Bo Staff
Beads of Growth Handful of Wildseeds Brilliant Gray Basilisk Scale Busted Arrowhead
Beads of Life Pile of Wood Brilliant Green Basilisk Scale Dented Warmonger's Shield
Beads of Light Ruddy Clay Brilliant Red Basilisk Scale Dulled Spike Flail
Beads of Rebirth Rudimentary Fly-Hook Dull Silver Basilisk Scale Rallosian Blade Shards
Beads of Renewal Tunare's Bounty Shiny Gray Basilisk Scale Rusted Battle Axe
Beads of the Cycle Unkempt Toadstool Shiny Green Basilisk Scale Spent Poison Vial
Signet of the Mother Well-Used Hand Axe Shiny Red Basilisk Scale Vase Shards

Collection Locations

Put these map coordinates in your map file unkemptwoods_1.txt

P -3510.1531, -1501.7800, -345.3373, 0, 0, 0, 3, Collection
P -3508.2771, -1503.1720, -336.9560, 0, 0, 0, 3, Collection
P -3503.7742, -1507.5059, -350.7228, 0, 0, 0, 3, Collection
P -3357.5479, -1833.4679, -273.9045, 0, 0, 0, 3, Collection
P -3267.6565, -2397.9888, -316.6555, 0, 0, 0, 3, Collection
P -3187.2017, -2361.6497, -274.5997, 0, 0, 0, 3, Collection
P -3017.3521, -877.5284, -334.9229, 0, 0, 0, 3, Collection
P -3016.3682, -877.6247, -340.4865, 0, 0, 0, 3, Collection
P -2814.5496, -802.9407, -265.1974, 0, 0, 0, 3, Collection
P -2610.6282, -1810.6670, -262.2274, 0, 0, 0, 3, Collection
P -2579.8582, -1724.4219, -269.7902, 0, 0, 0, 3, Collection
P -2482.0198, -1655.7306, -268.2457, 0, 0, 0, 3, Collection
P -2437.2266, -1738.8230, -267.1227, 0, 0, 0, 3, Collection
P -2383.3948, -1684.3467, -267.0703, 0, 0, 0, 3, Collection
P -2216.2361, -1572.2665, -225.2632, 0, 0, 0, 3, Collection
P -2070.9834, -1452.6309, -263.3405, 0, 0, 0, 3, Collection
P -1954.3958, -2099.6060, -228.7505, 0, 0, 0, 3, Collection
P -1429.6045, -1679.3750, -276.5990, 0, 0, 0, 3, Collection
P -1427.6082, -1676.3195, -270.6902, 0, 0, 0, 3, Collection
P -1221.8339, -930.0580, -262.5256, 0, 0, 0, 3, Collection
P -480.5792, -1982.1742, -155.5742, 0, 0, 0, 3, Collection
P -427.1779, 1076.9065, -228.5834, 0, 0, 0, 3, Collection
P 31.8041, 792.4659, -173.3983, 0, 0, 0, 1, Collection
P 66.5341, -1731.4778, -264.2243, 0, 0, 0, 3, Collection
P 440.6703, -1192.2516, -166.1420, 0, 0, 0, 3, Collection
P 1353.7120, -2297.6584, -266.6641, 0, 0, 0, 3, Collection
P 2899.1121, 2073.2012, -284.2716, 0, 0, 0, 3, Collection
P 2999.4507, -1995.1296, -254.6851, 0, 0, 0, 3, Collection
P 3556.3008, -1087.9700, -248.6811, 0, 0, 0, 3, Collection
P 3569.3179, -2785.1934, -413.0287, 0, 0, 0, 3, Collection
P 3570.8599, -2784.1343, -413.2727, 0, 0, 0, 3, Collection
P 3595.5461, -2489.6814, -234.1981, 0, 0, 0, 3, Collection
P 3601.5896, -2870.4761, -431.5930, 0, 0, 0, 3, Collection


EverQuest
Wikibase™

Category: EverQuest
This page last modified 2024-01-13 18:14:52.