- (cur) (prev) 2010-01-31 07:40:09; Cyliena (+0, -1)
- (cur) (prev) 2009-12-16 16:11:24; Cyliena (+12, -20)
- (cur) (prev) 2009-11-06 16:19:07; Calthine (+1, -1)
- (cur) (prev) 2009-11-06 13:29:55; Calthine (+1, -1)
- (cur) (prev) 2009-11-01 07:45:37; Cyliena (+1, -1)
- (cur) (prev) 2009-10-03 14:32:57; Amnesty (+1, -1)
- (cur) (prev) 2009-09-03 13:30:19; Amnesty (+2, -2)
- (cur) (prev) 2009-09-03 12:26:49; Amnesty (+2, -1)
- (cur) (prev) 2009-09-03 11:02:35; Amnesty (+2, -1)
- (cur) (prev) 2009-09-02 11:33:45; Amnesty (+2, -1)
- (cur) (prev) 2009-09-01 14:59:50; Amnesty (+2, -1)
- (cur) (prev) 2009-08-21 10:44:27; Amnesty (+2, -1)
- (cur) (prev) 2009-08-20 09:36:10; Amnesty (+2, -1)
- (cur) (prev) 2009-08-19 13:15:57; Amnesty (+4, -2)
- (cur) (prev) 2009-08-19 12:30:47; Amnesty (+2, -1)
- (cur) (prev) 2009-08-19 11:26:01; Amnesty (+2, -1)
- (cur) (prev) 2009-08-18 11:05:10; Amnesty (+2, -1)
- (cur) (prev) 2009-08-18 10:22:49; Amnesty (+2, -1)
- (cur) (prev) 2009-08-18 09:45:07; Amnesty (+1, -1)
- (cur) (prev) 2009-08-18 09:44:37; Amnesty (+1, -1)
- (cur) (prev) 2009-08-14 11:32:27; Amnesty (+2, -1)
- (cur) (prev) 2009-08-14 11:21:02; Amnesty (+2, -1)
- (cur) (prev) 2009-08-12 10:50:46; Amnesty (+2, -1)
- (cur) (prev) 2009-08-12 10:35:51; Amnesty (+1, -1)
- (cur) (prev) 2009-08-12 10:34:46; Amnesty (+2, -1)
- (cur) (prev) 2009-08-11 11:44:28; Amnesty (+15, -15)
- (cur) (prev) 2009-08-11 11:38:06; Amnesty (+1, -0)
- (cur) (prev) 2009-08-11 09:44:26; Amnesty (+1, -0)
- (cur) (prev) 2009-08-11 09:16:32; Amnesty (+1, -0)
- (cur) (prev) 2009-08-10 13:15:42; Amnesty (+1, -0)
- (cur) (prev) 2009-08-10 12:24:44; Amnesty (+1, -0)
- (cur) (prev) 2009-08-08 14:04:02; Amnesty (+1, -0)
- (cur) (prev) 2009-08-08 13:51:42; Amnesty (+1, -0)
- (cur) (prev) 2009-08-07 12:24:23; Amnesty (+1, -0)
- (cur) (prev) 2009-08-07 11:43:49; Amnesty (+1, -0)
- (cur) (prev) 2009-08-07 09:32:09; Amnesty (+1, -0)
- (cur) (prev) 2009-08-06 19:00:27; Amnesty (+1, -1)
- (cur) (prev) 2009-08-06 18:59:58; Amnesty (+1, -0)
- (cur) (prev) 2009-08-06 18:56:21; Amnesty (+1, -0)
- (cur) (prev) 2009-07-31 10:07:25; Amnesty (+1, -1)
- (cur) (prev) 2009-07-31 10:06:58; Amnesty (+4, -0)
- (cur) (prev) 2009-07-30 19:32:38; MarisolBluesurf (Added directions to Sandstorm track) (+5, -5)
- (cur) (prev) 2009-07-30 19:29:27; MarisolBluesurf (Added 4 missing mechanics) (+4, -0)
- (cur) (prev) 2009-07-30 15:51:40; Amnesty (+4, -0)
- (cur) (prev) 2009-07-30 12:30:55; Amnesty (+2, -0)
- (cur) (prev) 2009-07-30 11:25:00; Cyliena (+2, -2)
- (cur) (prev) 2009-07-30 11:24:11; Cyliena (+1, -0)
- (cur) (prev) 2009-07-30 10:28:50; Cyliena (+1, -1)
- (cur) (prev) 2009-07-30 10:27:25; Cyliena (+8, -4)
- (cur) (prev) 2009-07-30 10:21:15; Amnesty (+2, -0)
- (cur) (prev) 2009-07-30 09:31:03; Amnesty (+1, -1)
- (cur) (prev) 2009-07-30 09:30:38; Amnesty (+1, -0)
- (cur) (prev) 2009-07-30 09:26:03; Cyliena (+3, -0)
- (cur) (prev) 2009-07-28 07:23:32; Cyliena (+7, -1)
- (cur) (prev) 2009-07-28 07:03:59; Cyliena (+1, -1)
- (cur) (prev) 2009-07-28 07:03:45; Cyliena (+1, -1)
- (cur) (prev) 2009-07-28 07:03:26; Cyliena (+6, -6)
- (cur) (prev) 2009-07-28 06:50:50; Cyliena (+1, -1)
- (cur) (prev) 2009-07-28 06:47:19; Cyliena (+2, -1)
- (cur) (prev) 2009-07-28 06:46:48; Cyliena (+13, -10)
- (cur) (prev) 2009-05-19 09:57:53; Jonru (added johnny thunder at wildwood speedway) (+1, -1)
- (cur) (prev) 2009-05-05 10:26:16; jpcupertino (updated kart driving ) (+1, -1)
- (cur) (prev) 2009-04-29 21:07:37; Bludwyng (+4, -4)
- (cur) (prev) 2009-04-29 21:03:56; Bludwyng (+1, -1)
- (cur) (prev) 2009-04-29 21:03:04; Bludwyng (+2, -1)
- (cur) (prev) 2009-04-29 21:02:42; Bludwyng (+1, -2)
- (cur) (prev) 2009-04-28 07:54:15; Cyliena (+12, -5)
- (cur) (prev) 2009-04-27 00:35:03; Calthine (+2, -0)
- (cur) (prev) 2009-04-26 23:23:25; Calthine (+1, -1)
- (cur) (prev) 2009-04-26 23:07:31; Calthine (+2, -0)
- (cur) (prev) 2009-04-26 13:42:15; Calthine (+1, -1)
- (cur) (prev) 2009-04-26 13:07:52; Calthine (+1, -0)
- (cur) (prev) 2009-04-26 13:07:13; Calthine (+3, -2)
- (cur) (prev) 2009-04-26 12:43:38; Calthine (+2, -0)
- (cur) (prev) 2009-04-26 12:37:23; Calthine (+2, -2)
- (cur) (prev) 2009-04-26 10:09:49; Calthine (+1, -1)
- (cur) (prev) 2009-04-26 10:04:23; Calthine (+2, -2)
- (cur) (prev) 2009-04-26 10:03:33; Calthine (+1, -1)
- (cur) (prev) 2009-04-26 10:02:53; Calthine (+3, -0)
- (cur) (prev) 2009-04-26 09:59:12; Calthine (+8, -0)
- (cur) (prev) 2009-04-24 13:55:29; Bludwyng (+0, -0)
- (cur) (prev) 2009-04-24 13:54:38; Bludwyng (+5, -1)
- (cur) (prev) 2009-04-15 16:07:06; Bludwyng (+1, -1)
- (cur) (prev) 2009-04-15 16:04:14; Bludwyng (+4, -1)
- (cur) (prev) 2009-04-15 15:29:06; Bludwyng (+1, -1)
- (cur) (prev) 2009-04-15 13:25:25; Bludwyng (+1, -0)